Our online campaign solutions are priced to provide value for money.
| Small | Medium | Large | |
|---|---|---|---|
| Set-up | $1,200 | $2,400 | $3,600 |
| Hosting & maintenance (per month) | $120 | $160 | $240 |
| Support (per month) | Up to 1 hr | Up to 1 hr | Up to 1 hr |
| Number of contacts | Less than 5,000 contacts | 5,000 to 24,999 contacts | 25,000 to 74,999 contacts |
| Service | Cost (ex-GST) |
|---|---|
| Custom homepage layout | $3,600 |
| Custom responsive design | $1,600 |
| Custom sub-page layout | $1,200 |
| Custom e-Newsletter template | $1,200 |
| Custom campaign action form layout | $800 |
| CC your MP (per list) | $400 plus $25 per month |
| Extra content area | $350 |
| 75,000+ contacts | Contact us |
You can either order your campaign or contact us if you would like to discuss your campaign needs.
