Our online campaign solutions are priced to provide value for money.
| Small | Medium | Large | |
|---|---|---|---|
| Set-up | $1,500 | $3,000 | $4,500 |
| Hosting & maintenance (per month) | $150 | $200 | $300 |
| Support (per month) | Up to 1 hr | Up to 1 hr | Up to 1 hr |
| Number of contacts | Less than 2,500 contacts | 2,500 to 24,999 contacts | 25,000 to 74,999 contacts |
| Service | Cost (ex-GST) |
|---|---|
| Custom homepage layout | $3,800 |
| Custom responsive design | $1,800 |
| Custom sub-page layout | $1,600 |
| Custom e-Newsletter template | $1,400 |
| Custom campaign action form layout | $1,000 |
| CC your MP (per list) | $600 plus $25 per month |
| Extra content area | $400 |
| 75,000+ contacts | Contact us |
You can either order your campaign or contact us if you would like to discuss your campaign needs.
